| MARY4MONEY 806 posts
 msg #52759
 - Ignore MARY4MONEY
 | 7/2/2007 7:39:52 PM 
 bottom breakouts l0w rsi Last Updated: 7:38 PM on 07/02/07   Refresh Automatically
 
 Value: 1.65 B Gain/Loss: +1.49 B (+928.93%)  Today: +42,276,000.00 (+2.63%)
 
 Portfolio Views Launch Ticker    List View
 Basic View News View Trading Day Gain/Loss Total Gain/Loss High/Low Fundamentals Holdings "My View" +Customize My View +Set Default View
 
 Symbol  Shares  %Gain/Loss  Last/NAV  Pur. Price  Volume  52-Wk Hi  Headlines Charts Edit
 AAPL 1 M +1,683.24% 121.26 6.80 35.57 M 127.61
 AMT 1 M +6,746.03% 43.13 0.63 2.76 M 43.84
 BAK 1 M +764.22% 18.84 2.18 198,100 18.84
 BLUD 1 M +2,413.64% 27.65 1.10 641,440 35.99
 CACS 1 M +681.67% 4.69 0.60 184,013 9.34
 CNXT 1 M +165.38% 1.38 0.52 6.68 M 2.50
 DCEL 1 M +5,545.45% 12.42 0.22 72.4 M 12.46
 DYN 1 M +1,650.91% 9.63 0.55 6.05 M 10.95
 ELN 1 M +639.67% 22.56 3.05 3.54 M 22.59
 EQIX 1 M +7,767.21% 95.98 1.22 778,353 96.23
 FNSR 1 M +786.36% 3.90 0.44 2.81 M 4.2502
 GOOG 1 M +419.98% 530.38 102.00 3.5 M 534.99
 ITWO 1 M +3,913.04% 18.46 0.46 82,453 27.46
 IVAN 1 M +490.62% 1.89 0.32 489,542 2.70
 JNPR 1 M +495.61% 25.79 4.33 8.89 M 26.00
 JOYG 1 M +1,244.00% 60.48 4.50 1.43 M 61.99
 NEOM 1 M +210.00% 0.031 0.01 644,000 0.235
 NTAP 1 M +425.64% 28.91 5.50 11.16 M 41.56
 NTES 1 M +2,253.25% 18.12 0.77 2.78 M 23.10
 NTRI 1 M +24,710.34% 71.95 0.29 1.47 M 76.20
 NVDA 1 M +1,062.97% 43.03 3.70 9.41 M 43.87
 OPWV 1 M +1,313.64% 6.22 0.44 1.71 M 11.72
 PMCS 1 M +135.54% 7.82 3.32 7.19 M 9.40
 PTSC 1 M +2,625.00% 0.545 0.02 425,253 1.30
 RIMM 1 M +6,658.99% 214.26 3.17 18.88 M 215.40
 SBAC 1 M +19,166.67% 34.68 0.18 1.38 M 34.76
 SINA 1 M +3,800.91% 42.91 1.10 1.71 M 43.27
 SOHU 1 M +2,969.16% 32.84 1.07 1.5 M 33.06
 SONS 1 M +4,711.11% 8.66 0.18 3.31 M 9.03
 SUF 1 M +2,320.00% 3.63 0.15 528,900 7.60
 TASR 1 M +329.55% 14.39 3.35 4.59 M 14.39
 TGAL 1 M +3,390.00% 6.98 0.20 112,763 7.00
 TGLO 10 M +250.00% 0.035 0.01 25,000 0.28
 TIE 1 M +3,078.64% 32.74 1.03 1.96 M 39.80
 URRE 1 M +7,435.71% 10.55 0.14 971,768 12.00
 VRSN 1 M +698.51% 32.26 4.04 4.05 M 32.44
 WMB 1 M +4,008.97% 32.05 0.78 4.25 M 32.62
 YPNT 10 M +322.22% 0.76 0.18 262,029
 
 
 
 |